Towsley Recipients
Department | Year | |
---|---|---|
Kyuil Cho | Physics | 2025-2029 |
Jasmine Mejia | Dance | 2025-2029 |
Erika Calvo-Ochoa | Biology & Neuroscience | 2024ÑÇÖÞÉ«°É“2028 |
Brooke Odle | Engineering | 2023ÑÇÖÞÉ«°É“2027 |
Lauren Slone | Psychology | 2023ÑÇÖÞÉ«°É“2027 |
Kate Finley | Philosophy | 2022ÑÇÖÞÉ«°É“2026 |
Jeffrey Christians | Engineering | 2021ÑÇÖÞÉ«°É“2025 |
Kevin Kambo | Philosophy | 2021ÑÇÖÞÉ«°É“2022* |
Lauren Hearit | Communication | 2020ÑÇÖÞÉ«°É“2024 |
Alyssa Cheadle | Psychology | 2019ÑÇÖÞÉ«°É“2023 |
KristIn Dittenhafer-Reed | Chemistry | 2019ÑÇÖÞÉ«°É“2023 |
Andrew Gall | Psychology | 2018ÑÇÖÞÉ«°É“2022 |
Marissa Doshi | Communication | 2017ÑÇÖÞÉ«°É“2021 |
Benjamin Kopek | Biology | 2017ÑÇÖÞÉ«°É“2021 |
Lauren Janes | History | 2016ÑÇÖÞÉ«°É“2020 |
Daryl VanTongeren | Psychology | 2015ÑÇÖÞÉ«°É“2019 |
Jared Ortiz | Religion | 2015ÑÇÖÞÉ«°É“2019 |
Deborah VanDuinen | Education | 2014ÑÇÖÞÉ«°É“2018 |
Mary Elizabeth (Beth) Anderson | Chemistry | 2013ÑÇÖÞÉ«°É“2017 |
Aaron Putzke | Biology | 2012ÑÇÖÞÉ«°É“2014* |
Ernest Cole | English | 20011ÑÇÖÞÉ«°É“2015 |
Jeffrey Johnson | Chemistry | 2010ÑÇÖÞÉ«°É“2014 |
Ji Hoon Park | Communication | * |
Nathan Tintle | Mathematics | 2008ÑÇÖÞÉ«°É“2011* |
Aaron Best | Biology | 2007ÑÇÖÞÉ«°É“2011 |
Isolde Anderson | Communication | 2006ÑÇÖÞÉ«°É“2010 |
Matthew DeJongh | Computer Science | 2005ÑÇÖÞÉ«°É“2009 |
Brent krueger | Chemistry | 2004ÑÇÖÞÉ«°É“2008 |
William Pannapacker | English | 2003ÑÇÖÞÉ«°É“2007 |
Leah Chase | Biology/Chemistry | 2003ÑÇÖÞÉ«°É“2007 |
Susan atefate-peckham | English | 2002* |
Julie Kipp | English | 2001ÑÇÖÞÉ«°É“2005 |
Charlotte vanOyen-Witvliet | Psychology | 2000ÑÇÖÞÉ«°É“2004 |
Matthew Elrod | Chemistry | 1999ÑÇÖÞÉ«°É“2001* |
Jeffery Tyler | Religion | 1998ÑÇÖÞÉ«°É“2002 |
David Ryden | Political Science | 1997ÑÇÖÞÉ«°É“2001 |
* Resigned
workP. 616.395.7785
provost@hope.edu